ECLIPSE  IMAGE  SEQUENCE
Click on a thumbnail image below for an enlarged image

The times listed below correspond to the local time in Adelaide, Australia (time zone = +9.5h).


9:06pm 9:25pm 9:28pm 9:29pm
9:31pm 9:33pm 9:36pm 9:39pm
9:43pm 9:46pm 9:50pm 9:52pm
9:54pm 9:56pm 10:00pm 10:05pm
10:07pm 10:09pm 10:12pm 10:13pm
10:15pm 10:16pm 10:17pm 10:18pm
10:20pm 10:22pm 10:23pm 10:24pm
10:25pm 10:25pm 10:26pm 10:27pm
10:27pm 10:28pm 10:28pm 10:29pm
10:44pm 10:54pm 11:08pm 11:17pm
11:23pm 11:32pm 11:41pm 11:43pm
11:45pm 11:50pm 11:59pm 12:04am
12:06am 12:18am 12:20am 12:22am
12:24am 12:30am 12:31am 12:35am






NOTES: (1) The brightness change between the images at 10:00pm and 10:05pm was due to the removal of a filter (the full moon was too bright for the camera).
(2) The brightness change between the images at 12:18am and 12:20am was due to a reduction in gain on the camera.



The images on this page maybe used freely, provided credit is given to the
Astronomical Society of Flinders University.



Email To: astrosoc@flinders.edu.au


This page is maintained by the Astronomical Society of Flinders University.

All contents copyright (c) 2000.
All rights reserved.
Revised: July 17th, 2000.